If you are making a decision to buy a rugged phone, LG has a device for you code-named LG X Venture. The phone sports a 5.2-inch Full HD In-Cell touch display, it runs on Android 7.0 Nougat with IP68 Dust and Water resistance.
LG claimed that the LG X Venture has passed 14 different MIL-STD 810G tests, which include drop and temperature evaluations. In terms of technical specifications, the phone has 2GB of RAM, 32GB of internal storage expandable to 256GB through MicroSD card.
Read Also: Samsung Galaxy Wide 2 aka Galaxy J7(2017) Full Specifications and Price
It is powered by a juicy 4100mAh battery and Snapdragon 435 processor. It has 16MP rear camera and 5MP front facing camera for selfie lovers
LG X Venture Specifications and Price
BRAND / MANUFACTURER | LG |
MODEL | LG X Venture |
DATE ANNOUNCED | May 2017 |
STATUS | Available |
SIM TYPE | Single/Dual |
OPERATING SYSTEM (OS) | Android 7.0 Nougat |
BODY
BUILD | 5.20 Inch |
HEIGHT | 154mm |
WIDTH | 75.8mm |
THICKNESS | 9.3 mm |
WEIGHT | 165.5g |
DISPLAY
DISPLAY TYPE | IPS Touch Screen |
DISPLAY RESOLUTION | 1080 x 1920 pixels |
SCREEN PROTECTION | Corning Gorilla Glass |
PIXEL PER DENSITY (PPI) | 423 ppi |
MULTI TOUCH | Yes |
CAMERA
SECONDARY CAMERA | 16MP |
SECONDARY CAMERA (FEATURES) | Autofocus, Dual Flash. |
PRIMARY CAMERA (MP) | 5MP |
PRIMARY CAMERA (FEATURES) | Autofocus, Single LED |
VIDEO FPS | 1080p HD Video |
HARDWARE
PROCESSOR TYPE | Qualcomm MSM8940 Snapdragon 435 |
CPU | Octa-Core |
CPU FREQUENCY | 1.6 GHz |
GRAPHICS PROCESSOR UNIT(GPU) | Adreno 505 |
STORAGE
INBUILT STORAGE | 32GB |
RANDOM ACCESS MEMORY | 2GB |
EXTERNAL STORAGE | Up to 256GB |
MEMORY CARD TYPE | Micro |
CONNECTIVITY
WIRELESS LOCAL AREA NETWORK (WLAN) | Wi-Fi 802.11 b/g/n, hotspot |
BLUETOOTH VERSION | 4.0 |
BLUETOOTH TYPE | Yes A-GPS |
USB VERSION | V2.0 |
NFC | Yes |
RADIO | FM Radio |
GPS | Yes, A-GPS |
FEATURE | IP68 Dust and Water resistance |
NETWORK
NETWORK TYPE | GSM / WCDMA / LTE |
GSM (2G BANDS) | 900/1800 MHz |
WCDMA (3G BANDS) | 900/2100 MHz |
4G LTE | Yes |
GPRS | Yes |
EDGE | Yes |
MULTIMEDIA
AUDIO FILE FORMATS | mp3, WAV, FLAC, eACC+ |
VIDEO FILE FORMATS | MPEG4, H.263, H.264, XviD |
LOUDSPEAKERS | Yes |
3.5MM JACK | Yes |
RING TONES | Yes |
MESSAGING | Yes |
BROWSER | Chrome |
SENSORS
COMPASS | Yes |
PROXIMITY SENSOR | Yes |
ACCELEROMETER | Yes |
AMBIENT LIGHT SENSOR | Yes |
GYROSCOPE | Yes |
BAROMETER | Yes |
FINGERPRINT | Yes |
BATTERY
BATTERY CAPACITY | 4,100mAh battery |
BATTERY TYPE | Li-Polymer Battery |
ACCELEROMETER | Yes |
PRICE | $260 |